Skip to Content
Exit
Scaffolding
Scaffolding
Shoring
Shoring
Formwork
Formwork
  • Ringlock
  • Cuplock
  • Planks
  • Accessories
  • Ladders, Stairs, Gates
  • Tubes & Clamps
  • Aluminium Beam
  • Access Frame
  • Scaffolding Storage
Not sure what you're looking for? CONTACT US

Primary Aluminum Beams 7.5

Use:
It serves as a support member in slab and beam formwork and can substitute timber planks with plywood topping to create a work platform at construction sites.
Finish:
Self colour
PART NUMBER DESCRIPTION LENGTH (METER) WEIGHT(LBS) WEIGHT(KG)
ALPB75X02 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 2' 0" 0.6 11.1 5.0
ALPB75X03 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 3' 0" 0.9 16.6 7.5
ALPB75X03.5 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 3' 6" 1.1 19.4 8.8
ALPB75X04 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 4' 0" 1.2 22.2 10.1
ALPB75X05 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 5' 0" 1.5 27.7 12.6
ALPB75X06 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 6' 0" 1.8 33.2 15.1
ALPB75X07 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 7' 0" 2.1 38.8 17.6
ALPB75X08 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 8' 0" 2.4 44.3 20.1
ALPB75X09 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 9' 0" 2.7 49.9 22.6
ALPB75X10 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 10' 0" 3.0 55.4 25.1
ALPB75X11 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 11' 0" 3.4 60.9 27.6
ALPB75X12 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 12' 0" 3.7 66.5 30.2
ALPB75X13 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 13' 0" 4.0 72.0 32.7
ALPB75X14 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 14' 0" 4.3 77.6 35.2
ALPB75X15 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 15' 0" 4.6 83.1 37.7
ALPB75X16 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 16' 0" 4.9 88.6 40.2
ALPB75X17 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 17' 0" 5.2 94.2 42.7
ALPB75X18 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 18' 0" 5.5 99.7 45.2
ALPB75X19 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 19' 0" 5.8 105.3 47.7
ALPB75X20 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 20' 0" 6.1 110.8 50.3
ALPB75X21 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 21' 0" 6.4 116.3 52.8
ALPB75X22 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 22' 0" 6.7 121.9 55.3
ALPB75X23 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 23' 0" 7.0 127.4 57.8
ALPB75X24 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 24' 0" 7.3 133.0 60.3
ALPB75X25 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 25' 0" 7.6 138.5 62.8
ALPB75X26 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 26' 0" 7.9 144.0 65.3
ALPB75X27 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 27' 0" 8.2 149.6 67.8
ALPB75X28 ALUMINUM PRIMARY BEAM W/NAILER STRIP 7.5" X 28' 0" 8.5 155.1 70.4

7.5” ALUMINUM PRIMARY BEAM W/NAILER STRIP LOADING DATA

ALUMINUM PRIMARY BEAM (7.5"X5") LOADING CHART
FOS-2.2 DEFLECTION =L/360 DEFLECTION =L/270
SPAN LOAD ALLOWABLE DEFLECTION DESIGN CRITERIA LOAD ALLOWABLE DEFLECTION DESIGN CRITERIA
(M) (FT) KN/M LBS/FT (MM) (INCH) - KN/M LBS/FT (MM) (INCH) -
1.2 4 51.7 3568 3.38 0.13 M 51.7 3568 4.51 0.18 M
1.5 5 33.1 2283 4.23 0.17 M 33.1 2283 5.64 0.22 M
1.8 6 23.0 1586 5.08 0.20 M 23.0 1586 6.77 0.27 M
2.1 7 16.9 1165 5.92 0.23 M 16.9 1165 7.89 0.31 M
2.4 8 12.9 892 6.77 0.27 M 12.9 892 9.02 0.36 M
2.7 9 10.0 690 7.61 0.30 D 10.2 705 10.15 0.40 M
3.0 1 0 7.3 503 8.46 0.33 D 8.3 571 11.28 0.44 M
3.4 1 1 5.5 378 9.30 0.37 D 6.8 472 12.41 0.49 M
3.7 1 2 4.2 291 10.15 0.40 D 5.6 388 13.53 0.53 D
4.0 1 3 3.3 229 11.00 0.43 D 4.4 305 14.66 0.58 D
4.3 1 4 2.7 183 11.84 0.47 D 3.5 244 15.79 0.62 D
4.6 1 5 2.2 149 12.69 0.50 D 2.9 199 16.92 0.67 D
4.9 1 6 1.8 123 13.53 0.53 D 2.4 164 18.04 0.71 D
5.2 1 7 1.5 102 14.38 0.57 D 2.0 137 19.17 0.75 D
5.5 1 8 1.3 8 6 15.23 0.60 D 1.7 115 20.30 0.80 D
5.8 1 9 1.1 7 3 16.07 0.63 D 1.4 9 8 21.43 0.84 D
6.1 2 0 0.9 6 3 16.92 0.67 D 1.2 8 4 22.56 0.89 D

NOTES:
1. Safety Factor considered 2.2 times.
2. Safe Working Load considered based on Simply Supported beam.
3. Considered Minimum Overhanging of 150mm at the time of operation.
DESIGN CRITERIA:
‘M’ – Denoted Moment governed
‘D’ – Denoted Deflection governed

Need Scaffolding or Formwork for Your Next Project?

Get Fast Response, Reliable Supply, And The Support Your Project Needs.

REQUEST A QUOTE

Quote List (0)

×

    "*" indicates required fields

    This field is hidden when viewing the form