Post Shore
Use:
Post Shores are used in various shoring and reshoring applications.
Finish:
Hot Dip Galvanized.
| PRODUCT CODES | DESCRIPTION | SIZE RANGE | WEIGHT (LBS) | WEIGHT (KG) |
|---|---|---|---|---|
| PS1-59-103 | Post Shore (Normal Duty) | 1.75M-3.13M-(5’9”-10’3") | 43.8 | 19.9 |
| PS2-66-110 | Post Shore (Normal Duty) | 1.98M-3.35M-(6’6”-11’) | 46.0 | 20.9 |
| PS3-86-130 | Post Shore (Normal Duty) | 2.59M-3.96M-(8’6”-13’) | 52.1 | 23.7 |
| PS4-106-160 | Post Shore (Normal Duty) | 3.20M-4.88M-(10’6”-16’) | 62.0 | 28.2 |
| TEMP-D30-AT | Post Shore (Medium Duty) | 1.71M-3.00M-(5’7”-9'10”) | 41.4 | 18.8 |
| TEMP-D55-AT | Post Shore (Medium Duty) | 3.0M-5.50M-(10'-18') | 59.7 | 37.4 |
| TEHP-E35-AT | Post Shore (Heavy Duty) | 1.96M-3.50M-(6’5”-11'6”) | 53.9 | 24.5 |
| TEHP-E40-AT | Post Shore (Heavy Duty) | 2.20M-4.00M-(7’3”-13'1”) | 59.7 | 27.1 |
Need Scaffolding or Formwork for Your Next Project?
Get Fast Response, Reliable Supply, And The Support Your Project Needs.
REQUEST A QUOTE