320mm Gap Cover
Use:
Gap cover 320mm (12.5”) can be used as a non-combustible alternative to
wood plank and plywood to cover gaps in the work platform.
Material:
Structural steel
Finish:
HDG
| PRODUCT CODE | SIZE (FT) | MAX. GAP (FT-INCH) | MIN. OVERLAP (FT-INCH) | WEIGHT (LBS) | WEIGHT (KG) |
|---|---|---|---|---|---|
| GC12-20 | 2' | 5'12" | 3'74" | 4 | 1.8 |
| GC12-22-650 | 2'2" | 5'12" | 3'74" | 4.4 | 2 |
| GC12-24-732 | 2'4" | 5'12" | 3'74" | 5.1 | 2.3 |
| GC12-211 | 2'11" | 5'12" | 3'74" | 6.4 | 2.9 |
| GC12-30 | 3' | 5'12" | 3'74" | 6.8 | 3.1 |
| GC12-36 | 3'6" | 5'12" | 3'74" | 8.1 | 3.7 |
| GC12-36S | 3'6" S | 5'12" | 3'74" | 8.3 | 3.8 |
| GC12-40 | 4' | 5'12" | 3'74" | 9.4 | 4.3 |
| GC12-43 | 4'3" | 5'12" | 3'74" | 10.1 | 4.6 |
| GC12-47-1400 | 4'7" | 5'12" | 3'74" | 11.1 | 5 |
| GC12-50 | 5' | 5'12" | 3'74" | 12.2 | 5.5 |
| GC12-52 | 5'2" | 5'12" | 3'74" | 12.5 | 5.7 |
| GC12-60 | 6' | 5'12" | 3'74" | 14.8 | 6.7 |
| GC12-69 | 6'9" | 5'12" | 3'74" | 17 | 7.7 |
| GC12-70 | 7' | 5'12" | 3'74" | 17.6 | 8 |
| GC12-80 | 8' | 5'12" | 3'74" | 20.2 | 9.2 |
| GC12-86 | 8'6" | 5'12" | 3'74" | 21.4 | 9.7 |
| GC12-90 | 9' | 5'12" | 3'74" | 22.8 | 10.4 |
| GC12-100 | 10' | 5'12" | 3'74" | 25.6 | 11.6 |
| GC12-101 | 10'1" | 5'12" | 3'74" | 25.8 | 11.7 |
Need Scaffolding or Formwork for Your Next Project?
Get Fast Response, Reliable Supply, And The Support Your Project Needs.
REQUEST A QUOTE