Universal Plan Brace
Use:
The plan brace are used to provide extra support to the two vertical standard, this is position on the plan view of the scaffold bay to set in right angle.
Material:
High Strength Steel
Finish:
Hot Dip Galvanized
| PRODUCT CODES | BAY SIZE | LENGTH | WEIGHT IN KGS | WEIGHT IN LBS |
|---|---|---|---|---|
| UPB-54 | 1524.0 x 1219.2 (5' x 4') | 1951.7 (6'-4") | 7.1 | 15.6 |
| UPB-55 | 1524.0 x 1524.0 (5' x 5') | 2155.3 (7'-1") | 7.7 | 16.9 |
| UPB-57 | 1524.0 x 2133.6 (5' x 7') | 2622.0 (8'-7") | 9.0 | 19.8 |
| UPB-58 | 1524.0 x 2438.4 (5' x 8') | 2875.5 (9'-5") | 9.7 | 21.3 |
| UPB-52-4 | 1572.0 x 1219.2 (5'2" x 4') | 1989.4 (6'-6") | 7.3 | 16.1 |
| UPB-52-52 | 1572.0 x 1572.0 (5'2" x 5'2") | 2223.1 (7'-4") | 7.9 | 17.4 |
| UPB-52-8 | 1572.0 x 2438.4 (5'2" x 8') | 2901.2 (9'-6") | 9.9 | 21.8 |
| UPB-60-60 | 1829.0 x 1829.0 (6' x 6') | 2586.3 (8'-6") | 9.1 | 20.0 |
Need Scaffolding or Formwork for Your Next Project?
Get Fast Response, Reliable Supply, And The Support Your Project Needs.
REQUEST A QUOTE