Skip to Content
Exit
Scaffolding
Scaffolding
Shoring
Shoring
Formwork
Formwork
  • Ringlock
  • Cuplock
  • Planks
  • Accessories
  • Ladders, Stairs, Gates
  • Tubes & Clamps
  • Aluminium Beam
  • Access Frame
  • Scaffolding Storage
Not sure what you're looking for? CONTACT US

Ledger / Transom

Use:
Ledgers and Transoms are horizontal members that are used to form a scaffold bay by setting the distance between the standards. They also can be used for the top rail and knee rail as part of the guard rail system. Shorter ledgers, called transoms, can be used to support plank. AAIT/ Technocraft recommends using a double ledger as a transom for bays 6 feet or wider.
Material:
High Strength Steel
Finish:
Hot Dip Galvanized
PRODUCT CODE SIZE WEIGHT IN KGS WEIGHT IN LBS
CH10 0.305m (1'-0") 1.4 3.0
CH10-20 0.356m (1'-2") 1.7 3.7
CH110 0.5596m (1'-10 1/32") 2.3 5.1
CH20 0.61m (2'-0") 2.5 5.5
CH27 0.788m (2'-7 1/32") 3.1 6.9
CH-27S 0.795m(2'-7 5/16") 3.2 7.0
CH211 0.9m (2'-11") 3.5 7.7
CH30 0.9144m (3'-0") 3.5 7.7
CH36 1.0668m (3'-6") 4.1 8.9
CH40 1.2192m (4'-0") 4.6 10.2
CH41 1.25m (4'-1.25") 4.7 10.4
CH411 1.5m (4'-11") 5.6 12.3
CH50 1.524m (5'-0") 5.7 12.6
CH52 1.572m (5'-2") 6.1 13.5
CH54-A 1.626m (5'-4") 6.3 13.9
CH511 (5'-10.875") 6.7 14.6
CH60 1.8m (6'-0") 6.8 15.0
CH69 2.072m (6'-9") 8.0 17.6
CH70 2.1336m (7'-0") 7.9 17.4
CH80 2.4384m (8'-0") 9.0 19.8
CH82 2.5m (8'-2") 9.2 20.2
CH90 2.7432m (9'-0") 9.9 21.7
CH100 3.048m (10'-0") 11.1 24.5
CH-M130 1.3m(4'-3") 5.1 10.3

Need Scaffolding or Formwork for Your Next Project?

Get Fast Response, Reliable Supply, And The Support Your Project Needs.

REQUEST A QUOTE

Quote List (0)

×

    "*" indicates required fields

    This field is hidden when viewing the form