Universal Toe Board
The Universal Toe board is designed to enclose the bay at the plank level, preventing small tools, debris and other items from falling off the planked platform.
Material:
Structural steel
Finish:
HDG
| PRODUCT CODE | DESCRIPTION LENGTH X HEIGHT | EFFECTIVE LENGTH FT-IN | EFFECTIVE LENGTH MM | WEIGHT IN LBS | WEIGHT IN KG | PACKING STILLAGE | PACKING QUANTITY |
|---|---|---|---|---|---|---|---|
| UTB110 | Universal Toe Board (Wedge Type | 1’ 10” | 559.6 | 7.1 | 3.2 | Rack | 200 |
| UTB20 | Universal Toe Board (Wedge Type) | 2’ | 610.0 | 7.5 | 3.4 | Rack | 200 |
| UTB30 | Universal Toe Board (Wedge Type) | 3’ | 914.0 | 9.7 | 4.4 | Rack | 100 |
| UTB36 | Universal Toe Board (Wedge Type) | 3' 6” | 1067.0 | 11.3 | 5.1 | Rack | 100 |
| UTB36S | Universal Toe Board (Wedge Type) | 3'6.8” | 1088.0 | 11.4 | 5.2 | Rack | 100 |
| UTB40 | Universal Toe Board (Wedge Type) | 4’ | 1219.0 | 12.4 | 5.6 | Rack | 100 |
| UTB41 | Universal Toe Board (Wedge Type) | 4’ 1” | 1250.0 | 12.6 | 5.7 | Rack | 100 |
| UTB50 | Universal Toe Board (Wedge Type) | 5’ | 1524.0 | 14.6 | 6.6 | Rack | 100 |
| UTB52 | Universal Toe Board (Wedge Type) | 5’ 2” | 1572.0 | 15.0 | 6.8 | Rack | 100 |
| UTB60 | Universal Toe Board (Wedge Type) | 6’ | 1829.0 | 16.8 | 7.6 | Rack | 100 |
| UTB70 | Universal Toe Board (Wedge Type) | 7’ | 2133.0 | 19.0 | 8.6 | Rack | 100 |
| UTB80 | Universal Toe Board (Wedge Type) | 8’ | 2438.0 | 21.7 | 9.8 | Rack | 100 |
| UTB86 | Universal Toe Board (Wedge Type) | 8’ 6” | 2572.0 | 22.7 | 10.3 | Rack | 100 |
| UTB90 | Universal Toe Board (Wedge Type) | 9’ | 2743.0 | 22.7 | 10.3 | Rack | 100 |
| UTB100 | Universal Toe Board (Wedge Type) | 10’ | 3048.0 | 26.2 | 11.9 | Rack | 100 |
Need Scaffolding or Formwork for Your Next Project?
Get Fast Response, Reliable Supply, And The Support Your Project Needs.
REQUEST A QUOTE