Skip to Content
Exit
Scaffolding
Scaffolding
Shoring
Shoring
Formwork
Formwork
  • Ringlock
  • Cuplock
  • Planks
  • Accessories
  • Ladders, Stairs, Gates
  • Tubes & Clamps
  • Aluminium Beam
  • Access Frame
  • Scaffolding Storage
Not sure what you're looking for? CONTACT US

Aluminum Beams 6.5

Use:
It serves as a support member in slab and beam formwork and can substitute timber planks with plywood topping to create a work platform at construction sites.
Finish:
Self colour
PART NUMBER DESCRIPTION LENGTH (METER) WEIGHT(LBS) WEIGHT(KG)
ALB65X02 ALUMINUM BEAM W/NAILER STRIP 6.5" X 2' 0" 0.6 8.4 3.8
ALB65X03 ALUMINUM BEAM W/NAILER STRIP 6.5" X 3' 0" 0.9 12.6 5.7
ALB65X03.5 ALUMINUM BEAM W/NAILER STRIP 6.5" X 3' 5" 1.1 14.6 6.6
ALB65X04 ALUMINUM BEAM W/NAILER STRIP 6.5" X 4' 0" 1.2 16.8 7.6
ALB65X05 ALUMINUM BEAM W/NAILER STRIP 6.5" X 5' 0" 1.5 21.0 9.5
ALB65X06 ALUMINUM BEAM W/NAILER STRIP 6.5" X 6' 0" 1.8 25.2 11.4
ALB65X07 ALUMINUM BEAM W/NAILER STRIP 6.5" X 7' 0" 2.1 29.4 13.3
ALB65X08 ALUMINUM BEAM W/NAILER STRIP 6.5" X 8' 0" 2.4 33.6 15.2
ALB65X09 ALUMINUM BEAM W/NAILER STRIP 6.5" X 9' 0" 2.7 37.8 17.1
ALB65X10 ALUMINUM BEAM W/NAILER STRIP 6.5" X 10' 0" 3.0 42.0 19.1
ALB65X11 ALUMINUM BEAM W/NAILER STRIP 6.5" X 11' 0" 3.4 46.2 21.0
ALB65X12 ALUMINUM BEAM W/NAILER STRIP 6.5" X 12' 0" 3.7 50.4 22.9
ALB65X13 ALUMINUM BEAM W/NAILER STRIP 6.5" X 13' 0" 4.0 54.6 24.8
ALB65X14 ALUMINUM BEAM W/NAILER STRIP 6.5" X 14' 0" 4.3 58.8 26.7
ALB65X15 ALUMINUM BEAM W/NAILER STRIP 6.5" X 15' 0" 4.6 63.0 28.6
ALB65X16 ALUMINUM BEAM W/NAILER STRIP 6.5" X 16' 0" 4.9 67.2 30.5
ALB65X17 ALUMINUM BEAM W/NAILER STRIP 6.5" X 17' 0" 5.2 71.4 32.4
ALB65X18 ALUMINUM BEAM W/NAILER STRIP 6.5" X 18' 0" 5.5 75.6 34.3
ALB65X19 ALUMINUM BEAM W/NAILER STRIP 6.5" X 19' 0" 5.8 79.8 36.2
ALB65X20 ALUMINUM BEAM W/NAILER STRIP 6.5" X 20' 0" 6.1 84.0 38.1
ALB65X21 ALUMINUM BEAM W/NAILER STRIP 6.5" X 21' 0" 6.4 88.2 40.0
ALB65X22 ALUMINUM BEAM W/NAILER STRIP 6.5" X 22' 0" 6.7 92.4 41.9
ALB65X23 ALUMINUM BEAM W/NAILER STRIP 6.5" X 23' 0" 7.0 96.6 43.8
ALB65X24 ALUMINUM BEAM W/NAILER STRIP 6.5" X 24' 0" 7.3 100.8 45.7
ALB65X25 ALUMINUM BEAM W/NAILER STRIP 6.5" X 25' 0" 7.6 105.0 47.6
ALB65X26 ALUMINUM BEAM W/NAILER STRIP 6.5" X 26' 0" 7.9 109.2 49.5
ALB65X27 ALUMINUM BEAM W/NAILER STRIP 6.5" X 27' 0" 8.2 113.4 51.4
ALB65X28 ALUMINUM BEAM W/NAILER STRIP 6.5" X 28' 0" 8.5 117.6 53.3

6.5” ALUMINUM BEAM W/NAILER STRIP LOADING DATA

ALUMINUM PRIMARY BEAM (6.5"X5") LOADING CHART
FOS-2.2 DEFLECTION =L/360 DEFLECTION =L/270
SPAN LOAD ALLOWABLE DEFLECTION DESIGN CRITERIA LOAD ALLOWABLE DEFLECTION DESIGN CRITERIA
(M) (FT) KN/M LBS/FT (MM) (INCH) - KN/M LBS/FT (MM) (INCH) -
1.2 4 36.5 2508 3.39 0.13 'M' 36.4 2508 4.52 0.18 'M'
1.5 5 23.3 1115 5.08 0.20 'M' 23.3 1605 5.64 0.22 'M'
1.8 6 16.2 1115 5.08 0.20 'M' 16.2 1115 6.77 0.27 'M'
2.1 7 10.6 729 5.93 0.23 'D' 11.9 819 7.90 0.31 'M'
2.4 8 7.1 489 6.77 0.27 'D' 9.1 627 9.03 0.36 'M'
2.7 9 5.0 343 7.62 0.30 'D' 6.6 458 10.16 0.40 'D'
3.0 10 3.6 250 8.47 0.33 'D' 4.8 334 11.29 0.44 'D'
3.4 11 2.7 188 9.31 0.37 'D' 3.6 251 12.42 0.49 'D'
3.7 12 2.1 145 10.16 0.40 'D' 2.8 193 13.55 0.53 'D'
4.0 13 1.7 114 110.1 0.43 'D' 2.2 152 14.67 0.58 'D'
4.3 14 1.3 91 11.85 0.47 'D' 1.8 122 15.80 0.62 'D'
4.6 15 1.1 74 12.70 0.50 'D' 1.4 99 16.93 0.67 'D'
4.9 16 0.9 61 13.55 0.53 'D' 1.2 81 18.06 0.71 'D'
5.2 17 0.7 51 14.39 0.57 'D' 1.0 68 19.19 0.76 'D'
5.5 18 0.6 43 15.24 0.60 'D' 0.8 57 20.32 0.80 'D'
5.8 19 0.5 36 16.09 0.63 'D' 0.7 49 21.45 0.84 'D'
6.1 20 0.5 31 16.93 0.67 'D' 0.6 42 22.58 0.89 'D'

NOTES:
4. Safety Factor considered 2.2 times.
5. Safe Working Load considered based on Simply Supported beam.
6. Considered Minimum Overhanging of 150mm at the time of operation.
DESIGN CRITERIA:
‘M’ – Denoted Moment governed
‘D’ – Denoted Deflection governed

Need Scaffolding or Formwork for Your Next Project?

Get Fast Response, Reliable Supply, And The Support Your Project Needs.

REQUEST A QUOTE

Quote List (0)

×

    "*" indicates required fields

    This field is hidden when viewing the form