Skip to Content
Exit
Scaffolding
Scaffolding
Shoring
Shoring
Formwork
Formwork
  • Ringlock
  • Cuplock
  • Planks
  • Accessories
  • Ladders, Stairs, Gates
  • Tubes & Clamps
  • Aluminium Beam
  • Access Frame
  • Scaffolding Storage
Not sure what you're looking for? CONTACT US

Tubular Cross Braces (Single and Double Hole)

Use:
Cross braces are used to connect two frames to keep vertical as per the specified distance.
Finish:
Hot Dip Galvanized

TUBULAR CROSS BRACES (DOUBLE HOLE)

PRODUCT CODES LOCK SPACING BAY LENGTH OVERALL LENGTH (FT-IN) OVERALL LENGTH (MM) WEIGHT (LBS) WEIGHT (KG)
TCB-434 3’ 4' 5’-9.6” 1770 8.8 4.0
TCB-534 3’ 5' 6’6.6” 1997 10.1 4.6
TCB-634 3’ 6' 7’-4.3” 2244 12.3 5.6
TCB-734 3’ 7' 8’-2.5” 2503 12.8 5.8
TCB-834 3’ 8' 9’-1” 2772 14.2 6.5
TCB-1034 3’ 10' 10’-11” 3329 16.9 7.7
TCB-434 4’ 4' 5’-9.6” 1770 8.8 4.0
TCB-534 4’ 5' 6’6.6” 1997 10.1 4.6
TCB-634 4’ 6' 7’-4.3” 2244 12.3 5.6
TCB-734 4’ 7' 8’-2.5” 2503 12.8 5.8
TCB-834 4’ 8' 9’-1” 2772 14.2 6.5
TCB-1034 4’ 10' 10’-11” 3329 16.9 7.7

TUBULAR CROSS BRACES (SINGLE HOLE)

PRODUCT CODES FRAME SIZE OVERALL LENGTH WEIGHT IN KGS WEIGHT IN LBS
TCB-B71 2133mm X 305mm (7'X1') 2201.0mm (7'-2.6") 5.2 11.4
TCB-B72 2133mm X 609mm (7'X2') 2265.0mm (7'-5") 5.3 11.7
TCB-B73 2133mm X 914mm (7'X3') 2367.0mm (7'-9") 5.6 12.2
TCB-B74 2133mm X 1219mm (7'X4') 2503.0mm (8'-2.5") 5.9 12.9
TCB-B102 3048mm X 609mm (10'X2') 3154.0mm (10'-4") 7.4 16.3
TCB-B103 3048mm X 914mm (10'X3') 3228.0 mm (10'-7") 7.6 16.6
TCB-B104 3048mm X 1219mm (10'X4') 3329.0mm (10'-11") 7.8 17.1

Need Scaffolding or Formwork for Your Next Project?

Get Fast Response, Reliable Supply, And The Support Your Project Needs.

REQUEST A QUOTE

Quote List (0)

×

    "*" indicates required fields

    This field is hidden when viewing the form