Skip to Content
Exit
Scaffolding
Scaffolding
Shoring
Shoring
Formwork
Formwork
  • Ringlock
  • Cuplock
  • Planks
  • Accessories
  • Ladders, Stairs, Gates
  • Tubes & Clamps
  • Aluminium Beam
  • Access Frame
  • Scaffolding Storage
Not sure what you're looking for? CONTACT US

Factory Direct

WALL PANELS

Wall panels are the fastest way securing structure for concrete wall.

Material:
Aluminium Alloy 6061-T6 / Equivalent
Finish:
Mill Finish
Product Code Description Width X Height (Ft-Inch) Width X Height (Meter) Weight (Lbs) Weight (Kgs)
MAP-WP-IM-30-90 Aluminium Wall Panel With Plywood 3' X 9' 0.9 X 2.7 145.09 65.8
MAP-WP-IM-26-90 Aluminium Wall Panel With Plywood 2'6" X 9' 0.7 X 2.7 117.95 53.5
MAP-WP-IM-20-90 Aluminium Wall Panel With Plywood 2' X 9' 0.6 X 2.7 100.53 45.6
MAP-WP-IM-16-90 Aluminium Wall Panel With Plywood 1'6" X 9' 0.4 X 2.7 84.66 38.4
MAP-WP-IM-10-90 Aluminium Wall Panel With Plywood 1' X 9' 0.3 X 2.7 67.24 30.5
MAP-WP-IM-30-60 Aluminium Wall Panel With Plywood 3' X 6' 0.9 X 1.8 101.41 46.0
MAP-WP-IM-26-60 Aluminium Wall Panel With Plywood 2'6" X 6' 0.7 X 1.8 82.23 37.3
MAP-WP-IM-20-60 Aluminium Wall Panel With Plywood 2' X 6' 0.6 X 1.8 60.89 31.7
MAP-WP-IM-16-60 Aluminium Wall Panel With Plywood 1'6" X 6' 0.4 X 1.8 58.86 26.7
MAP-WP-IM-10-60 Aluminium Wall Panel With Plywood 1' X 6' 0.3 X 1.8 46.30 21.0
MAP-WP-IM-30-30 Aluminium Wall Panel With Plywood 3' X 3' 0.9 X 0.9 57.98 26.3
MAP-WP-IM-26-30 Aluminium Wall Panel With Plywood 2'6" X 3' 0.7 X 0.9 46.52 21.1
MAP-WP-IM-20-30 Aluminium Wall Panel With Plywood 2' X 3' 0.6 X 0.9 39.02 17.7
MAP-WP-IM-16-30 Aluminium Wall Panel With Plywood 1'6" X 3' 0.4 X 0.9 32.84 14.9
MAP-WP-IM-10-30 Aluminium Wall Panel With Plywood 1' X 3' 0.3 X 0.9 25.35 11.5

Need Scaffolding or Formwork for Your Next Project?

Get Fast Response, Reliable Supply, And The Support Your Project Needs.

REQUEST A QUOTE

Quote List (0)

×

    "*" indicates required fields

    This field is hidden when viewing the form