Ledger / Horizontals

Get Cuplock Ledgers/Horizontals from AAIT that are easy to assemble and improves labour productivity. These Cuplock Ledgers/Horizontals are hot dip galvanized and made of high strength low alloy structural steel.

Use Ledgers are the horizontal members of Cuplock scaffolding. They provide horizontal support for loads and planks. Ledgers are also used as mid rail and top or hand guard rails.
Material High strength low alloy structural steel
Finish Hot dipped galvanized

Horizontal Ledger (Imperial Size)

Product Codes Size Weight In kgs Weight In lbs
CH10-20 1'-2" (356.0 mm) 1.57 3.45
CH110 1'-10 1/32" (559.6 mm) 2.33 5.12
CH27 2'-7 1/32" (788.0 mm) 3.19 7.01
CH30 3'-0" (914.4 mm) 3.67 8.07
CH36 3'-6" (1066.8 mm) 4.24 9.23
CH40 4'-0" (1219.2 mm) 4.8 10.58
CH50 5'-0" (1524.0 mm) 5.96 13.11
CH60 6'-0" (1828.8 mm) 7.10 15.62
CH70 7'-0" (2133.6 mm) 8.25 18.15
CH80 8'-0" (2438.4 mm) 9.4 20.68
CH90 9'-0" (2743.2 mm) 10.54 23.18
CH100 10'-0" (3048.0 mm) 11.69 25.71
CH511 5'-10.875" (1800.0 mm) 7.0 15.4
CH82 8'-2" (2500.0 mm) 9.63 21.18
CH211 2'-11" (900.0 mm) 3.61 7.90
CH41 4'-1.25" (1250.0 mm) 4.93 10.84
CH411 4'-11" (1500.0 mm) 5.87 12.91
CH49 4'-9" (1450.0 mm) 5.68 12.49
CH17 1'-7.5" (500.0 mm) 2.11 4.64

Horizontal Ledger (Metric Size)

Product Codes Size Weight In kgs Weight In lbs
TLA-2001 3.00 m. 11.6 25.5
TLA-2002 2.50 m. 9.8 21.5
TLA-2003 2.00 m. 7.9 17.4
TLA-2004 1.80 m. 7.2 15.7
TLA-2005 1.60 m. 6.4 14.1
TLA-2006 1.50 m. 6.0 13.2
TLA-2007 1.30 m. 5.3 11.6
TLA-2008 1.25 m. 5.1 11.2
TLA-2009 1.20 m. 4.9 10.8
TLA-2010 0.90 m. 3.8 8.3
TLA-2011 0.60 m. 2.6 5.8
TLA-2012 0.50 m. 2.5 5.5
TLA-2015 1.00 m. 4.1 9.1